| Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|
| AEBI | KT50 | 2002 | DEU | 16.682 $ | ||
| CATERPILLAR | DHK 9002 D | 1999 | DEU | 15.786 $ | ||
| DAF | FAD85CF.430... | 2002 | ESP | 16.577 $ | ||
| CATERPILLAR | 769D | 2003 | ESP | 30.427 $ | ||
|
| |||||||
| KUBOTA | KC 121 H | 2007 | GBR | 10.702 $ | ||
| BENFORD-TEREX | HD 1000 | 2011 | FRA | 31.476 $ | ||
| YANMAR | C 80 R TURB... | 1998 | ESP | 10.492 $ | ||
| CATERPILLAR | 769C | 1982 | ESP | 62.953 $ | ||
| DRESSER | 210MM | 1990 | ESP | 94.429 $ | ||
| CATERPILLAR | 773B | 1987 | ESP | 0.00 | ||
| AUSA | 200 RMP | 2001 | ESP | 0.00 | ||
| CATERPILLAR | 773B | 1987 | ESP | 0.00 | ||
| DRESSER | 210MM | 1990 | ESP | 94.429 $ | ||
|
| |||||||
| KOMATSU | HD465-5 | 2000 | ESP | 0.00 | ||
| NEUSON | 9001 | 2005 | CHE | 50.362 $ | ||
| AUSA | D700 | 2010 | GBR | 8.393 $ | ||
| CATERPILLAR | 769c | 1982 | ESP | 62.953 $ | ||
| UROMAC | V1500D | 2007 | ESP | 0.00 | ||
| UROMAC | VH2500 | 2006 | ESP | 0.00 | ||
| UROMAC | VH2500 | 2006 | ESP | 0.00 | ||
| BENFORD | 6002PSF | 2004 | ESP | 0.00 | ||
| BENFORD | 6001PSFA | 2004 | ESP | 0.00 | ||
Second handDumper