| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
BMW | 320d | 2007 | GBR | 8,981 $ | |||
|
|
SUBARU | Legacy Komb... | 2007 | DEU | 25,503 $ | |||
|
|
MAZDA | 626 2.0 G-K... | 1999 | DEU | 7,171 $ | |||
|
|
SUBARU | Outback 2.5... | 2002 | DEU | 20,208 $ | |||
|
|
SUBARU | Impreza 2.0... | 2003 | DEU | 14,414 $ | |||
|
|
SUBARU | Legacy Komb... | 2002 | DEU | 20,208 $ | |||
|
|
SUBARU | Outback 2.5... | 2004 | DEU | 19,355 $ | |||
|
|
SKODA | Fabia Kombi... | 2002 | DEU | 10,792 $ | |||
|
|
SKODA | Fabia Kombi... | 2002 | DEU | 12,965 $ | |||
|
|
MERCEDES-BENZ | E 420 Avant... | 1996 | DEU | 8,547 $ | |||
|
|
MERCEDES-BENZ | C 220 CDI T... | 2005 | DEU | 27,379 $ | |||
|
|
SUBARU | Impreza 2.0... | 2002 | DEU | 14,414 $ | |||
|
|
SUBARU | Legacy Komb... | 2005 | DEU | 25,915 $ | |||
|
|
SUBARU | Outback 3.0... | 2005 | DEU | 32,247 $ | |||
|
|
SUBARU | Legacy Komb... | 2002 | DEU | 23,105 $ | |||
|
|
VW | Passat 1.8 ... | 1997 | DEU | 8,547 $ | |||
|
|
SUBARU | Legacy Komb... | 2003 | DEU | 17,369 $ | |||
|
|
VW | Golf IV 1.9... | 1999 | DEU | 8,547 $ | |||
|
|
OPEL | Vectra B 1.... | 2000 | DEU | 9,981 $ | |||
|
|
SUBARU | Legacy Komb... | 2005 | DEU | 27,451 $ | |||
|
|
SUBARU | Forester 2.... | 2000 | DEU | 15,790 $ | |||
|
|
SUBARU | Forester 2.... | 2004 | DEU | 25,351 $ |
Second handMid-size Car