| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
RENAULT | megane | 2001 | ESP | 2,028 $ | |||
|
|
JEEP | JEEP Wrangl... | 2007 | FRA | 5,794 $ | |||
|
|
SUZUKI | Jimny 1.3 C... | 2005 | DEU | 10,895 $ | |||
|
|
SUBARU | Legacy Lim.... | 2002 | DEU | 18,817 $ | |||
|
|
VW | Golf III 1.... | 1997 | DEU | 4,273 $ | |||
|
|
BMW | 525 i Lim. ... | 1989 | DEU | 4,273 $ | |||
|
|
HYUNDAI | Getz 1.4 GL... | 2007 | DEU | 12,051 $ | |||
|
|
VW | Polo 1.0 G-... | 1998 | DEU | 7,171 $ | |||
|
|
RENAULT | Megane 1.4 ... | 2004 | DEU | 14,414 $ | |||
|
|
TOYOTA | Yaris 1.0 s... | 2005 | DEU | 14,414 $ | |||
|
|
SUBARU | Legacy Lim.... | 2005 | DEU | 21,584 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 24,225 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 24,286 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 23,677 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 24,942 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 24,286 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 25,442 $ | |||
|
|
SUZUKI | Jimny 1.3 C... | 2007 | DEU | 14,486 $ | |||
|
|
SUBARU | Impreza 2.0... | 2007 | DEU | 25,503 $ | |||
|
|
AUDI | 80 AUTOMATI... | 1990 | DEU | 2,883 $ | |||
|
|
DAIHATSU | Cuore TOP K... | 0 | DEU | 12,112 $ | |||
|
|
DAIHATSU | Sirion 1,3 ... | 2011 | DEU | 15,205 $ |
Second handSports Car