| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
NISSAN | NAVARRA | 1997 | PRT | 0.00 | |||
|
|
TOYOTA | LC 200 | 2011 | GBR | 21,518 $ | |||
|
|
BMW | x6 | 2011 | GBR | 17 $ | |||
|
|
TOYOTA | Pickup hilu... | 1999 | DEU | 5,650 $ | |||
|
|
MAZDA | Pickup 4x4 | 2001 | DEU | 7,098 $ | |||
|
|
CHEVROLET | Blazer 4WD ... | 1999 | ITA | 0.00 | |||
|
|
MERCEDES-BENZ | Unimog 416 ... | 1981 | DNK | 15,210 $ | |||
|
|
LANDWIND | Land Wind d... | 0 | NLD | 0.00 | |||
|
|
SUZUKI | Vitara V6 2... | 1995 | DEU | 7,171 $ | |||
|
|
SUBARU | Forester 2.... | 2002 | DEU | 18,759 $ | |||
|
|
SUBARU | Forester 2.... | 2001 | DEU | 12,965 $ | |||
|
|
SUBARU | Forester 2.... | 2005 | DEU | 20,634 $ | |||
|
|
TOYOTA | RAV4 2.0 D-... | 2005 | DEU | 24,481 $ | |||
|
|
HONDA | CR-V | 1997 | DEU | 8,619 $ | |||
|
|
SUBARU | Forester 2.... | 2006 | DEU | 26,002 $ | |||
|
|
HONDA | CR-V Automa... | 1997 | DEU | 10,068 $ | |||
|
|
SUBARU | Forester 2.... | 2002 | DEU | 15,862 $ | |||
|
|
SUBARU | Forester 2.... | 2008 | DEU | 36,070 $ | |||
|
|
SUBARU | Forester 2.... | 2008 | DEU | 36,070 $ | |||
|
|
SUBARU | Forester 2.... | 2008 | DEU | 35,010 $ | |||
|
|
SUBARU | Forester 2.... | 2008 | DEU | 31,529 $ | |||
|
|
SUBARU | Forester 2.... | 2003 | DEU | 22,424 $ |
Second handSuv And Pick-up