document.writeln('
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | D6N XL | 2005 | 0.00 |
![]() | CATERPILLAR | D6R II XL | 2006 | 122000.00 |
![]() | CATERPILLAR | D7 R II | 2002 | 165000.00 |
![]() | KOMATSU | D155 AX5 | 2006 | 180000.00 |
![]() | CATERPILLAR | D7R SERIE II | 2003 | 150000.00 |
![]() | CATERPILLAR | D6R XL SERIE II | 2003 | 110000.00 |
![]() | CATERPILLAR | D6N LGP | 2004 | 110000.00 |
![]() | CATERPILLAR | D6R XL | 2004 | 120000.00 |
![]() | CATERPILLAR | D5N LGP | 2006 | 105000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | 345CL | 2006 | 0.00 |
![]() | CATERPILLAR | 325D LN | 2006 | 97000.00 |
![]() | CATERPILLAR | 325 DLN | 2006 | 92000.00 |
![]() | CATERPILLAR | 330D LN | 2006 | 0.00 |
![]() | CATERPILLAR | 323DLN | 2006 | 75000.00 |
![]() | CATERPILLAR | 330C LN | 2005 | 0.00 |
![]() | CATERPILLAR | 330DL ME | 2006 | 118000.00 |
![]() | CATERPILLAR | 330CL | 2004 | 112000.00 |
![]() | CATERPILLAR | 365B LME II | 2003 | 190000.00 |
![]() | CATERPILLAR | 320 CLNVA | 2004 | 70000.00 |
![]() | CATERPILLAR | 320 BSVA | 2001 | 50000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | 963 C | 2002 | 95000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | MOXY | MT 31 | 2006 | 100000.00 |
![]() | CATERPILLAR | 740 | 2006 | 210000.00 |
![]() | CATERPILLAR | 740 | 2002 | 120000.00 |
![]() | CATERPILLAR | 730 | 2003 | 110000.00 |
![]() | VOLVO | A30D | 2002 | 100000.00 |
![]() | CATERPILLAR | 730 | 2003 | 110000.00 |
![]() | CATERPILLAR | 730 | 2003 | 115000.00 |
![]() | CATERPILLAR | 740 | 2003 | 165000.00 |
![]() | CATERPILLAR | 740 | 2003 | 165000.00 |
![]() | CATERPILLAR | 740 | 2003 | 165000.00 |
![]() | CATERPILLAR | 730 | 2003 | 110000.00 |
![]() | VOLVO | A 30 D | 2002 | 100000.00 |
![]() | VOLVO | A 30 D | 2002 | 100000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | 140H | 2005 | 0.00 |
![]() | CATERPILLAR | 12H | 2001 | 92000.00 |
![]() | CATERPILLAR | 140H VHP | 2001 | 115000.00 |
![]() | CATERPILLAR | 12H | 2004 | 125000.00 |
![]() | CATERPILLAR | 12H | 2002 | 0.00 |
![]() | CATERPILLAR | 140 H VHP PLUS | 2007 | 175000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | EXTEC | C 12 PLUS | 2009 | 280000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | MERCEDES-BENZ | CLS 320 CDI | 0 | 36700.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | M315C | 2005 | 55000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | BOMAG | BW216D-4 | 2006 | 60000.00 |
![]() | PROTEC | BOXER 113 | 2009 | 55000.00 |
![]() | DYNAPAC | CA 252D | 2008 | 52000.00 |
![]() | AMMANN | AC 110 3HD | 2005 | 48000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | HITACHI | ZX 18 | 2005 | 13000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | 247B | 2006 | 17500.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | FERRARI | TESTAROSSA 512 TR | 0 | 85000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | HAMM | HD 10 | 2006 | 13000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | MANITOU | MRT 1432 ROTO | 2002 | 39000.00 |
![]() | JCB | 535-140 | 2007 | 38000.00 |
![]() | JCB | 535-140 | 2007 | 38000.00 |
| Picture | Brand | Type | Year | Net Price |
|---|---|---|---|---|
![]() | CATERPILLAR | 938G II | 2006 | 62000.00 |
![]() | CATERPILLAR | 950G II | 2005 | 80000.00 |
![]() | CATERPILLAR | 950G SERIE II | 2005 | 80000.00 |
Equipment / Trucks