| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
FUCHS | MHL350D | 2007 | USA | 254,955 $ | |||
|
|
VOLVO | L 120 | 1989 | ESP | 35,287 $ | |||
|
|
CATERPILLAR | 966E | 1990 | ESP | 84,146 $ | |||
|
|
KOMATSU | WA 470-5H | 2002 | ESP | 81,432 $ | |||
|
|
KOMATSU | WA 270 | 2003 | ESP | 0.00 | |||
|
|
FURUKAWA | 365 | 1992 | ESP | 0.00 | |||
|
|
LIEBHERR | A 912 | 1988 | AUT | 31,894 $ | |||
|
|
LIEBHERR | A904C litr.... | 2004 | NLD | 0.00 | |||
|
|
FUCHS | RHL350 | 2007 | NLD | 169,650 $ | |||
|
|
ATLAS | 1704 MI | 1996 | NLD | 40,716 $ | |||
|
|
FUCHS | MHL 350 | 2002 | NLD | 108,576 $ | |||
|
|
SENNEBOGEN | 835 | 2000 | NLD | 79,396 $ |
Refine your search :
Second handExcavator For Material Handling