| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
MACK | MR690S | 2000 | USA | 0.00 | |||
|
|
FORD | LTLA9000 | 1988 | USA | 0.00 | |||
|
|
TENNANT | 527 | 1986 | USA | 0.00 | |||
|
|
PETERBILT | 320 | 2002 | USA | 0.00 | |||
|
|
JOHNSTON | 4000 | 1997 | USA | 0.00 | |||
|
|
JOHNSTON | 4000 | 1999 | USA | 0.00 | |||
|
|
Elgin%Eagle | CROSSWIND | 1986 | USA | 0.00 | |||
|
|
JOHNSTON | 4000 | 2001 | USA | 0.00 | |||
|
|
Elgin%Eagle | WHIRL WIND ... | 1992 | USA | 0.00 | |||
|
|
FMC | 4000SP | 1990 | USA | 0.00 | |||
|
|
BROCE | RJ300 | 1996 | USA | 0.00 | |||
|
|
JOHNSTON | 4000 | 2001 | USA | 0.00 |
Refine your search :
Second handPublic Utility Vehicles